Photos:


Aircraft Details
Stock Number: | 32096 |
State: | Arizona |
Suggested Bid: | $59,900 |
Tail Number: | N69VF |
Serial Number: | 28 |
Status: | Sold |
Year: | 1982 |
Make: | Piper |
Model: | Piper Turbo Arrow IV |
Contact Phone: | (855) 815-4313 |
Contact Email: | info@aircraftauctions.com |
Airframe Time: | 2200 |
Time Since Overhaul: | 1290.4 |
Exterior: | White and Red with a single Gold and Blue stripe. |
Interior: | 4 Place: Pilot/Co-Pilot/2 Cabin Seating |
Log Available?: | Yes |
Equipment: | Props: Three blade Hartzell
Engine: Continental TSIO-360-FB17B |
Additional Options/Avionics/Instruments: | Garmin 430 S-TEC 55X Bendix King KMA 24 Garmin GTX 330 Standard Piper Avionics package |